Click to enlarge
FORD Streetka 1.6i Luxury
- Year/Reg:
- 2004 (04)
- Mileage:
- 48,000
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Silver
2 Doors, Manual, Petrol, 48,000 miles, Silver. Full Service History, FULL MOT / SERVICE AND WARRANTY, Leather seats, Leather upholstery, Metallic paintwork, Locking wheel nuts, Spare Key, ABS, Air conditioning, Alloy wheels, Immobiliser, Passenger airbag, Radio/CD, Colour coding - Body, Sports seats, Front electric windows, Electric door mirrors, Heated door mirrors, Solid Paint, Alarm, Remote central locking, Body coloured bumpers, Drivers airbag, Front fog lights, Height adjustable drivers seat, PAS. Insurance Group:7, COMES FULLY SERVICED, WITH A FULL 12 MONTHS MOT AND ALSO WARRANTED FOR 3 MONTHS please ask for details, ALL MAJOR CREDIT AND DEBIT CARDS ACCEPTED, WE ARE OPEN 7 DAYS A WEEK, EVENING VIEWING POSSIBLE, PART EXCHANGE ALWAYS WELCOME, ANY QUESTIONS PLEASE RING ANYTIME, £2,995
- 201135412208470
- 2004
- 04
- gf6Pq+xYnU8=
- £2,995
- 599
- 48,000
- Cars
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 1597 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 2 |
| Gearbox type | MANUAL |
| CO2 emissions | 189 g/km |
| Insurance group | 7 |
| Vehicle tax band | J |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 26.6 mpg |
|---|---|
| Fuel consumption (extra urban) | 44.1 mpg |
| Fuel consumption (combined) | 35.8 mpg |
| 0 - 62 mph | 12.1 seconds |
| Top speed | 108 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 95 bhp |
| Engine torque | 100 lbs/ft |
Dimensions
| Height | 1332 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3650 mm |
| Wheelbase | 2448 mm |
| Width | 1696 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 42 litres |
| Gross vehicle weight | 1285 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 146 kg |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1139 kg |
| Turning circle (kerb to kerb) | 11.1 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 4 speed fan / 4 vents, temp and direction control | Black door handles |
| Air conditioning | Body coloured bumpers |
| Alloy gearknob | Colour keyed electric heated door mirrors |
| Driver seat height adjust | Electric front windows |
| Front cupholders | Front fog lights |
| Front headrests | Halogen headlights |
| Heated front seats | High mounted rear brake light |
| Leather upholstery | Manually removeable hood |
| Passenger seat height adjuster | Scuff plates with Pininfarina logo |
| Sports seats | Solid paint |
| Stereo radio/CD model 6000 RDS EON | 14" temporary spare wheel |
| Analogue clock with colour keyed surround | 16" 6 spoke alloys wheels |
| Lights on warning | |
| PAS | |
| Tachometer |
Safety
| ABS |
| Driver and passenger airbags |
| Roll over protection |
| Alarm/immobiliser |
| Locking wheel nuts |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£2,995
-
£2,995
-
£2,995
-
£2,995
-
£2,995
-
£2,795
- Telephone:
- 01603 78431201692 581278
- sales@martinpowley.co.uk
- Address:
-
Unit 21, Littlewood Lane, Stalham Road Ind Est
Hoveton Norwich
Norfolk
NR12 8DZ
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | 10:00 - 16:00 |














